Rapportages
Leveranciers — YTD
| Leverancier | Aankoop YTD | Producten | Bestellingen |
|---|---|---|---|
| Alfa Skin Industries | € 87,500 | 3 | 2 |
| Carelika Cosmetics | € 112,400 | 3 | 2 |
| SUTECH Medical | € 245,000 | 2 | 2 |
| KSURGERY Korea | € 135,000 | 2 | 1 |
| Supura Manufacturing | € 68,000 | 2 | 0 |
| MedTech Components NL | € 24,500 | 2 | 1 |
| Beauty Packaging EU | € 8,200 | 1 | 0 |
| TechParts Direct | € 18,900 | 1 | 1 |
